Sorry i wasn't able to post such a long period of time.
But here what i missed to post.(only the updated standings)
Driver's Standing
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 70 |
2 | Fernando Alonso | Spanish | McLaren-Mercedes | 58 |
3 | Kimi Räikkönen | Finnish | Ferrari | 52 |
4 | Felipe Massa | Brazilian | Ferrari | 51 |
5 | Nick Heidfeld | German | BMW | 33 |
6 | Robert Kubica | Polish | BMW | 22 |
7 | Giancarlo Fisichella | Italian | Renault | 17 |
8 | Heikki Kovalainen | Finnish | Renault | 14 |
9 | Alexander Wurz | Austrian | Williams-Toyota | 8 |
10 | Jarno Trulli | Italian | Toyota | 7 |
11 | German | Williams-Toyota | 5 | |
12 | David Coulthard | British | Red Bull-Renault | 4 |
12 | Takuma Sato | Japanese | Super Aguri-Honda | 4 |
14 | Mark Webber | Australian | Red Bull-Renault | 2 |
14 | Ralf Schumacher | German | Toyota | 2 |
16 | Jenson Button | British | Honda | 1 |
16 | Sebastian Vettel | German | BMW | 1 |
18 | Rubens Barrichello | Brazilian | Honda | 0 |
18 | Scott Speed | USA | STR-Ferrari | 0 |
18 | Anthony Davidson | British | Super Aguri-Honda | 0 |
18 | Adrian Sutil | German | Spyker-Ferrari | 0 |
18 | Christijan Albers | Dutch | Spyker-Ferrari | 0 |
18 | Vitantonio Liuzzi | Italian | STR-Ferrari | 0 |
Constructor's Standing.
- McLaren-Mercedes 128
- Ferrari 103
- BMW 56
- Renault 31
- Williams-Toyota 13
- Toyota 9
- Red-Bull Renault 6
- Super Aguri-Honda 4
- Honda 1
- STR-Ferrari 0
- Spyker-Ferrari 0
Labels: post-race